View our exhibitor list and find out more about our exhibitors.
Conference and Exhibition Dates:
Deadline of early fees for exhibitors: | February 1, 2022 |
Conference dates: | June 11 – 14, 2022, Saturday – Tuesday |
Exhibition dates: | June 11 – 13, 2022 Saturday – Monday |
Exhibition Opening Hours | |
Saturday, June 11 | 09.30 – 18.30 hrs |
Sunday, June 12 | 09.30 – 17.15 hrs |
Monday, June 13 | 09.30 – 17.15 hrs |
Exhibition Service Desk Hours | Foyer Hall X4 |
Friday, June 10 | 08.00 – 18.00 hrs |
Saturday, June 11 | 08.30 – 19.00 hrs |
Sunday, June 12 | 09.00 – 18.00 hrs |
Monday, June 13 | 09.00 – 20.30 hrs |
Exhibitors as per April 6, 2022
Exhibitor | Stand | Exhibitor | Stand |
---|---|---|---|
3billion | X4 – 736 | HTG Molecular Diagnostics | X4 – 632 |
10x Genomics | X4 – 764 | Igenomix | X4 – 770 |
Abomics | X5 – 482 | Illumina | X5 – 378 |
Aceragen | X4 – 640 | INOREVIA | X4 – 742 |
ADS Biotec | X5 – 154 | IntegraGen | X4 – 738 |
Agilent Technologies | X5 – 260 | Integrated DNA Technologies | X4 – 776 |
Allelica | X4 – 786 | Invitae | X5 – 276 |
Amsterdam UMC Genome Diagnostics | X4 – 966 | JSI medical systems | X5 – 368 |
Arima Genomics | X4 – 642 | Karger | X5 – 446 |
ASHG | X4 – 968 | LABGENETICS | X5 – 442 |
Asuragen | X5 – 334 | LaCAR MDx Technologies | X5 -566 |
Azenta Life Sciences | X4 – 784 | Lexogen | X5 – 168 |
Beckman Coulter Life Sciences | X5 – 460 | Life & Brain | X5 – 272 |
BGI Genomics | X5 – 554 | Macrogen Europe | X4 – 850 |
BIOKÉ | X5 – 376 | magtivio | X4 – 950 |
Biomarker Technologies | X5 – 558 | Medicover Genetics | X5 – 124 |
Bionano Genomics | X5 – 148 | MGI Tech | X4 – 662 |
BioVendor | X5 – 234 | MGZ – Medical Genetics Center | X5 – 230 |
Biozym Scientific | X5 – 524 | Miltenyi Biotec | X5 – 322 |
Blueprint Genetics | X5 – 246 | Molecular Biology Systems | X5 – 352 |
Breda Genetics | X5 – 344 | MRC-Holland | X5 – 444 |
Carolina Biosystems | X4 – 630 | New England Biolabs | X5 – 420 |
CeGaT | X5 – 400 | NGene Bio | X5 – 562 |
Celemics | X5 – 166 | NimaGen | X5 – 468 |
CENTOGENE | X4 – 772 | NIPD Genetics a Medicover Company | X5 – 360 |
Clent Life Science | X4 – 740 | Nonacus | X4 – 860 |
CliniSys Group (MIPS & CliniSys UK) | X5 – 134 | Nostos Genomics | X4 – 780 |
College of American Pathologists | X5 – 530 | Novogene | X5 – 572 |
Copan | X5 – 268 | NZYTech | X5 – 522 |
Covaris | X5 – 550 | OGT | X5 – 466 |
CyberGene | X5 – 156 | Olink | X5 – 152 |
CYTENA – Co-exhibitor of DISPENDIX | X4 – 638 | Omega Bio-tek | X5 – 570 |
Cytiva | X4 – 866 | OPTOLANE Technologies | X4 – 964 |
Devyser | X5 – 350 | Orphanet | X4 – 970 |
Diagen | X5 – 120 | Oxford Nanopore Technologies | X5 – 462 |
Diagenode | X4 – 870 | PacBio | X5 – 364 |
DISPENDIX | X4 – 638 | PC PAL | X5 – 254 |
DNA Genotek | X4 – 734 | PCR Biosystems | X4 – 744 |
DNAnexus | X4 – 952 | PerkinElmer | X5 – 372 |
DNA Script | X5 – 470 | Platomics | X5 – 122 |
DORNER Health IT Solutions | X5 – 220 | Promega | X5 – 472 |
EMQN | X5 – 256 | qGenomics | X5 – 232 |
enGenome | X5 – 340 | QIAGEN | X5 – 170 |
Enzo | X5 – 564 | Quantabio | X5 – 136 |
Eppendorf | X5 – 386 | Reference Laboratory Genetics | X5 – 270 |
ERN-EYE | X4 – 962 | Rhythm Pharmaceuticals | X5 – 560 |
ERN-ITHACA | X4 – 960 | Roche SequencingSolutions | X5 – 180 |
ESHG | X5 – 366 | Samplix | X5 – 556 |
ESHG – Young | X4 – 840 | SensID | X4 – 782 |
Euformatics | X5 – 238 | SeqOne Genomics | X4 – 664 |
Eurofins Genomics | X5 – 528 | Singleron Biotechnologies | X5 – 266 |
Fabric Genomics | X5 – 324 | Sistemas Genómicos | X4 – 956 |
FamGenix | X4 – 762 | siTOOLS BIOTECH – Co-exhibitor of Biozym Scientific | X5 – 524 |
Fluidigm | X4 – 650 | SoftGenetics – Co-exhibitor of BIOKÉ | X5 – 376 |
FORMULATRIX | X5 – 568 | SOPHiA GENETICS | X5 – 280 |
FUJIFILM Irvine Scientific | X5 – 132 | Springer Nature | X5 – 440 |
Fujirebio | X5 – 450 | Synthego | X4 – 838 |
Fulgent Genetics | X5 – 222 | Takara Bio | X5 – 244 |
Gelisim Medical Laboratories | X5 – 536 | TATAA Biocenter | X5 – 552 |
GENOKS | X5 – 320 | Tecan | X5 – 532 |
Genome Diagnostics Nijmegen Maastricht | X5 – 480 | Thermo Fisher Scientific | X5 – 354 |
Genomenon | X5 – 150 | Twist Bioscience | X5 – 342 |
GenomeScan | X5 – 326 | UNILABS – CGC Genetics | Alpha Medical | X4 – 760 |
GenomeWeb | X5 – 520 | VarSome | X4 – 750 |
GENOMIC VISION | X4 – 836 | varvis® | X5 – 258 |
Genomize | X4 – 774 | Veritas Intercontinental | X4 – 954 |
GenQA | X5 – 356 | Vizgen | X4 – 634 |
GenScript Biotech | X5 – 428 | Watchmaker Genomics | X4 – 768 |
GEPADO | X5 – 534 | Wisepress | X4 – 600 |
Golden Helix | X5 – 476 | X-omics | X5 – 478 |
Hamilton Bonaduz | X5 – 330 | Yourgene Health | X5 – 278 |
Health in Code | X4 – 656 | Zymo Research Europe | X5 – 370 |
Information for Exhibitors
- ESHG 2022 – Stand locations sizes and stand numbers
- ESHG 2022 – Floor Plan
- ESHG 2022 – Invitation to Exhibit
- ESHG 2022 – Exhibit Application Form
- Exhibitors Manual
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer – Exhibition and Jantie de Roos – Sponsorship
Telephone +31 70 383 8901
Fax +31 70 381 8936
E-mail eshg@rose-international.com
Conference Organiser
Wiener Medizinische Akademie Kongress GmbH
ESHG 2020
Alser Strasse 4
A-1090 Vienna
Austria
Contacts: Mr. Oscar Pacheco and Ms. Lydia Schnedl
Telephone + 43 1 405 13 83 39 and 30
Fax + 43 1 407 8274
E-mail conference@eshg.org
We herewith confirm that, according to the EACCME guidelines, all exhibition and sponsorship income come from exhibition and sponsorship fees and is therefore free of any attempt to influence the programme, individual sessions, subjects for discussion, content or choice of faculty members.